The Municipal Services Committee oversees the management of Public Works and Water & Light employees. Policy making and supervision of the electric utility, trash and recycling collection, snow-removal, road and sidewalk maintenance, tree-trimming, wastewater treatment plant, and stormwater utility operations. This committee works in concert with the Parks and Recreation Board on issues involving the city's parks.
The Municipal Committees Committee meets at 5:00 pm on the last Tuesday of the month. Meetings are held on the 3rd Floor at City Hall, 31 S Madison St, Evansville WI.
|
Name |
Position |
|
Ben Corridon |
Chair / Alderperson Email |
|
Abbey Barnes |
Alderperson Email |
|
Lita Droster |
Alderperson Email |
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October |
| January | |||
| February | |||
| March | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December : No Meeting | |||
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| June - Special Meeting | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
|
Agendas |
Minutes |
|
February - No Meeting |
February - No Meeting |
|
December - No Meeting |
December - No Meeting |