|
Name |
Position |
|
Abbey Barnes |
Chair / Alderperson Email |
|
Bill Lathrop |
Alderperson Email |
|
Ben Corridon |
Alderperson Email |
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| June-Special Meeting | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| Final Audit 2020 | |||
| September | |||
| October | |||
| November | |||
| December |